Property:Incident coordinates

This property stores the location of the incident (decimal latitude, longitude).

Geographic coordinates Location of the incident (decimal latitude, longitude). (en)

View ( | ) (20 | 50 | 100 | 250 | 500)
Showing 20 pages using this property.
K
30° 43' 13.80" N, 77° 11' 15.00" E  +
13° 24' 14.40" N, 74° 42' 25.20" E  +
28° 30' 39.24" N, 75° 56' 14.64" E  +
27° 30' 16.92" N, 76° 59' 55.68" E  +
32° 54' 57.60" N, 75° 8' 30.84" E  +
L
23° 37' 12.00" N, 85° 28' 48.00" E  +
23° 7' 28.20" N, 85° 8' 6.00" E  +
21° 21' 45.36" N, 84° 39' 18.72" E  +
28° 35' 2.40" N, 77° 34' 15.60" E  +
27° 53' 25.08" N, 76° 17' 9.96" E  +
23° 9' 57.60" N, 84° 7' 16.32" E  +
28° 42' 43.20" N, 77° 39' 16.20" E  +
27° 33' 52.20" N, 76° 50' 25.44" E  +
അ
ആ
ഉ
27° 30' 16.92" N, 76° 59' 55.68" E  +
ക
ഖ